| Race # |
Last Name | First Name | Age | Sex | Bike 171.4mi |
| Total Day 2 |
| 492 | Ribeiro | Alexandre | 44 | M | 7:30:35 | 15:39:13 | |
| 482 | LeRoux | Mike | 34 | M | 7:55:46 | 16:02:57 | |
| 479 | Kotland | Peter | 37 | M | 7:47:47 | 16:17:07 | |
| 480 | Kregar | Miro | 47 | M | 7:55:08 | 16:19:07 | |
| 473 | Dembeck | Jochen | 42 | M | 7:46:28 | 16:34:42 | |
| 488 | Oldmeadow | Rip | 40 | M | 8:10:37 | 16:37:25 | |
| 493 | Roll | Richard | 43 | M | 8:41:33 | 16:38:51 | |
| 469 | Cokan | Nino | 36 | M | 8:10:48 | 17:03:56 | |
| 465 | Armstrong | Shanna | 35 | F | 8:39:40 | * | 17:39:49 |
| 475 | Ford | Mark | 47 | M | 8:46:52 | 17:44:18 | |
| 495 | Wang | Gary | 42 | M | 8:51:22 | 17:49:42 | |
| 498 | Zgraggen | Trix | 43 | F | 8:39:58 | 17:56:42 | |
| 497 | Winkler | Kathy | 43 | F | 9:04:14 | 18:19:08 | |
| 487 | Mueller | Peter | 47 | M | 9:07:35 | 18:36:15 | |
| 490 | Patrick | Jamie | 39 | M | 9:41:59 | 19:04:29 | |
| 477 | Heaslett | Ann | 46 | F | 9:07:26 | 19:19:38 | |
| 462 | Alessi | Riccardo | 40 | M | 9:12:23 | 19:47:06 | |
| 494 | Rouse | Kimmie | 54 | F | 9:24:02 | 20:00:40 | |
| 471 | Craveri | Juan | 41 | M | 9:44:36 | 20:10:07 | |
| 483 | Lester | Jason | 35 | M | 9:21:22 | 20:14:48 | |
| 496 | Winkelmann | Ulli | 52 | M | 10:34:52 | 21:31:32 | |
| 486 | Miller | Sheena | 26 | F | 10:42:07 | 21:41:04 | |
| 467 | Beers | Laurie | 55 | F | 10:29:33 | 21:42:42 | |
| 474 | Dewald | Stephen | 41 | M | 11:03:37 | 21:45:18 | |
| 491 | Patzina | Roland | 43 | M | 11:00:56 | 21:46:22 | |
| 472 | Degazon | Suzy | 45 | F | 10:32:58 | 21:48:08 | |
| 470 | Conner | William J. | 36 | M | 10:05:00 | 21:56:43 | |
| 481 | Laska | Kathy | 36 | F | 10:41:50 | 22:07:05 | |
| 478 | Joswig | Markus | 28 | M | 11:34:22 | 22:10:26 | |
| 463 | Allen | Daryl | 59 | M | 11:26:04 | 22:38:32 | |
| 466 | Barstis | Toni | 43 | F | 10:45:57 | 22:45:47 | |
| 468 | Calil | Paulo | 37 | M | 11:22:29 | 22:46:25 | |
| 464 | Andrews | Ellis | 65 | M | 11:08:42 | 23:04:08 | |
| 485 | McFadden | Sean | 29 | M | 11:17:20 | 23:17:18 | |
| 484 | Maddalozzo | Mario | 33 | M | 11:34:34 | 23:18:24 | |
| 489 | Alessi | Giorgio | 44 | M | 11:24:28 | 23:19:52 |


