Ultraman končan

Končan je tudi tretji dan te triatlonske preizkušnje. Zadnji dan so tekli 84km. Miro Kregar je končal na 2. mestu, Nino Cokan pa na 9. Odlično.

Race
#
Last Name First Name Age Sex Run
52.4mi
­ Overall
Total
320 mi
­ Overall
Finish Position
492 Ribeiro Alexandre 44 M 6:30:59 22:10:12 1
480 Kregar Miro 47 M 6:20:07 22:39:14 2
479 Kotland Peter 37 M 6:47:49 23:04:56 3
482 LeRoux Mike 34 M 7:04:07 23:07:04 4
488 Oldmeadow Rip 40 M 7:39:50 24:17:15 5
473 Dembeck Jochen 42 M 7:50:49 24:25:31 6
493 Roll Richard 43 M 7:51:40 24:30:31 7
465 Armstrong Shanna 35 F 8:08:57 25:48:46 8
469 Cokan Nino 36 M 8:49:45 25:53:41 9
497 Winkler Kathy 43 F 7:45:46 26:04:54 10
475 Ford Mark 47 M 8:36:47 26:21:05 11
477 Heaslett Ann 46 F 7:12:07 ­  ^ 26:31:45 12
495 Wang Gary 42 M 9:17:55 27:07:37 13
498 Zgraggen Trix 43 F 9:16:47 27:13:29 14
471 Craveri Juan 41 M 8:21:00 28:31:07 15
494 Rouse Kimmie 54 F 8:52:39 28:53:19 16
487 Mueller Peter 47 M 10:45:49 29:22:04 17
462 Alessi Riccardo 40 M 9:42:25 29:29:31 18
483 Lester Jason 35 M 9:35:48 29:50:36 19
490 Patrick Jamie 39 M 10:58:22 30:02:51 20
496 Winkelmann Ulli 52 M 8:47:05 30:18:37 21
486 Miller Sheena 26 F 8:57:24 30:38:28 22
481 Laska Kathy 36 F 9:06:13 31:13:18 23
470 Conner William J. 36 M 9:24:58 31:21:41 24
491 Patzina Roland 43 M 9:45:49 31:32:11 25
467 Beers Laurie 55 F 10:35:20 32:18:02 26
472 Degazon Suzy 45 F 10:44:11 32:32:19 27
466 Barstis Toni 43 F 9:55:32 32:41:19 28
478 Joswig Markus 28 M 10:42:25 32:52:51 29
468 Calil Paulo 37 M 10:15:41 33:02:06 30
474 Dewald Stephen 41 M 11:19:44 33:05:02 31
464 Andrews Ellis 65 M 10:47:13 33:51:21 32
485 McFadden Sean 29 M 11:22:25 34:39:43 33
489 Alessi Giorgio 44 M 11:47:00 35:06:52 34
484 Maddalozzo Mario 33 M DNF DNF
463 Allen Daryl 59 M DNF DNF
476 Foulk Cory 51 M DNS DNF